139,00 €
| GUIDA MISURE (misure espresse in cm) – SIZE CHART (measures expressed in cm) | ||
|---|---|---|
| MODELLO/MODEL | OSTUNI | |
| VESTIBILITA’ / FIT | EXTRA SLIM | |
| INTERNO GAMBA / INSIDE LEG | 84 | |
| TAGLIA / SIZE | VITA / WAIST | MISURA FONDO / BOTTOM MEASURE |
| 42 | 36 | 15,8 |
| 44 | 38 | 16,1 |
| 46 | 40 | 16,4 |
| 48 | 42 | 16,7 |
| 50 | 44 | 17 |
| 52 | 46 | 17,3 |
| 54 | 48 | 17,6 |
| 56 | 50 | 17,9 |
| 58 | 52 | 18,2 |
| 60 | 54 | 18,5 |
presto disponibile
Follow us