69,00 €
| GUIDA MISURE (misure espresse in cm) – SIZE CHART (measures expressed in cm) | ||
|---|---|---|
| MODELLO/MODEL | OTRANTO | |
| VESTIBILITA’ / FIT | COMFORT | |
| INTERNO GAMBA / INSIDE LEG | 30 | |
| TAGLIA / SIZE | VITA / WAIST | MISURA FONDO / BOTTOM MEASURE |
| 42 | 39 | 24,2 |
| 44 | 41 | 25 |
| 46 | 43 | 25,8 |
| 48 | 45 | 26,3 |
| 50 | 47 | 27 |
| 52 | 49 | 27,7 |
| 54 | 51 | 28,4 |
| 56 | 53 | 29,1 |
| 58 | 55 | 29,8 |
| 60 | 57 | 30,4 |
presto disponibile
Follow us