129,00 €
GUIDA MISURE (misure espresse in cm) – SIZE CHART (measures expressed in cm) | |||
---|---|---|---|
MODELLO/MODEL | PESCHICI | ||
VESTIBILITA’ / FIT | COMFORT | ||
TAGLIA / SIZE | VITA / WAIST | MISURA FONDO / BOTTOM MEASURE | INTERNO GAMBA / INSIDE LEG |
44 | 37 | 17,8 | 81 |
46 | 39 | 18,4 | 81 |
48 | 41 | 18,7 | 81 |
50 | 43 | 19 | 81 |
52 | 45 | 19.3 | 81 |
54 | 47,5 | 19,6 | 81 |
56 | 50 | 19,9 | 81 |
58 | 52,5 | 20,2 | 81 |
60 | 55,0 | 20,5 | 81 |
presto disponibile
Follow us