169,00 €
| GUIDA MISURE (misure espresse in cm) – SIZE CHART (measures expressed in cm) | |||
|---|---|---|---|
| MODELLO/MODEL | SAVELLETRI | ||
| VESTIBILITA’ / FIT | CARROT | ||
| TAGLIA / SIZE | VITA / WAIST | MISURA FONDO / BOTTOM MEASURE | INTERNO GAMBA / INSIDE LEG |
| 44 | 41 | 16,8 | 72,3 |
| 46 | 43 | 17,4 | 72,8 |
| 48 | 45 | 18 | 73,4 |
| 50 | 47 | 18,6 | 73,9 |
| 52 | 49 | 19,2 | 74,5 |
| 54 | 51 | 19,8 | 75 |
| 56 | 53 | 20,4 | 75,6 |
| 58 | 55 | 21 | 76,1 |
| 60 | 57 | 21,6 | 76,7 |
presto disponibile
Follow us