129,00 €
| GUIDA MISURE (misure espresse in cm) – SIZE CHART (measures expressed in cm) | ||
|---|---|---|
| MODELLO/MODEL | TRANI | |
| VESTIBILITA’ / FIT | SLIM | |
| INTERNO GAMBA / INSIDE LEG | 84 | |
| TAGLIA / SIZE | VITA / WAIST | MISURA FONDO / BOTTOM MEASURE |
| 42 | 35 | 16,8 |
| 44 | 37 | 17,1 |
| 46 | 39 | 17,4 |
| 48 | 41 | 17,7 |
| 50 | 43 | 18 |
| 52 | 45 | 18,3 |
| 54 | 47 | 18,6 |
| 56 | 49 | 18,9 |
| 58 | 51 | 19,2 |
| 60 | 53 | 19,5 |
presto disponibile
Follow us