139,00 €
GUIDA MISURE (misure espresse in cm) – SIZE CHART (measures expressed in cm) | ||
---|---|---|
MODELLO/MODEL | VALLE D’ITRIA | |
VESTIBILITA’ / FIT | SLIM | |
INTERNO GAMBA / INSIDE LEG | 80 | |
TAGLIA / SIZE | VITA / WAIST | MISURA FONDO / BOTTOM MEASURE |
42 | 35 | 16 |
44 | 37 | 16,5 |
46 | 39 | 17 |
48 | 41 | 17,5 |
50 | 43 | 18 |
52 | 45 | 18,5 |
54 | 47 | 19 |
56 | 49 | 19,5 |
58 | 51 | 20 |
60 | 53 | 20,5 |
presto disponibile
Follow us