109,00 €
| GUIDA MISURE (misure espresse in cm) – SIZE CHART (measures expressed in cm) | ||
|---|---|---|
| MODELLO/MODEL | VIESTE | |
| VESTIBILITA’ / FIT | REGULAR | |
| INTERNO GAMBA / INSIDE LEG | 84 | |
| TAGLIA / SIZE | VITA / WAIST | MISURA FONDO / BOTTOM MEASURE |
| 42 | 37 | 17,8 |
| 44 | 39 | 18,1 |
| 46 | 41 | 18,4 |
| 48 | 43 | 18,7 |
| 50 | 45 | 19 |
| 52 | 47 | 19,3 |
| 54 | 49 | 19,6 |
| 56 | 51 | 19,9 |
| 58 | 53 | 20,2 |
| 60 | 55 | 20,5 |
presto disponibile
Follow us